Urea-formaldehyde concentrate UFC 70%, UFC 80%, UFC 85%
Ureaformaldehyde concentrate UFC 70%
Specifications 24.1-33578130-002:2007 (gradeА, gradeB)
The product is formed by the absorption of gaseous formaldehyde aqueous solution of urea. Ureaformaldehyde concentrate is used as a raw material in the production of ureaformaldehyde resins.
Hazard class – 9.1, number UN – 3082.
Physical and chemical properties of ureaformaldehyde concentrate
№ n/o | Indicator | Norm | Source | |
Grade А | Grade B | |||
Appearance | Homogeneous viscous liquid | SpecificationsУ 24.1-33578130-002:2007 | ||
Density, kg/m3 | 1250-1330 | |||
Mass fraction of total formaldehyde, % | 49,0+1,0 | 47,0+2,0 | ||
Mass fraction of total urea, % | 21,0+1, | 19,0+2,0 | ||
Buffer capacity, ml, not above | 12 | 20 | ||
Concentration of hydrogen ions, рН | 7,0 – 8,5 | 8,0+0,5 | ||
Conventional viscosity for viscometersВЗ-246(nozzle 4,0000,015mm), s, not above | 20 | |||
Mass fraction of methanol groups, % not less | 22 |
Guaranteed shelflife of UFC 70% – 6 months from date of its producting at a temperature of 10 0С – 30 0С.
UF resin is stored in clean closed tanks, protected from sun raises affect and atmospheric condensation, stirring periodically.
Shipment of Goods is made by road or rail tanks.